Most Recent Paxton Homes For Sale
| View All Paxton Homes For Sale | ||
|
1125 Park Dr, Paxton, IL 60957 | $450,000 5 beds 4.5 baths |
|
544 E Patton St, Paxton, IL 60957 | $104,900 3 beds 1 bath |
|
455 W Pells St, Paxton, IL 60957 | $118,000 4 beds 1.5 baths |
Real Estate Resources |
Paxton Apartments
There are 5 apartments found in and near the Paxton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings